2010 House League Regular Season 2010
Rookie Ball
Rank Teams Played Wins Draw Lost Diff Points
1 R1: Play It Again Sports 16 11 1 4 113 - 79 23
2 R4: Wimpy's Diner 16 9 1 6 110 - 95 19
3 R2: Remax 16 7 0 9 87 - 88 14
4 R3: Scar Lions 16 4 0 12 87 - 135 8

Mosquito
Rank Teams Played Wins Draw Lost Diff Points
1 M1: Polar Disposal 14 9 0 5 138 - 134 18
2 M6: Total Reno 11 8 1 2 121 - 78 17
3 M3: Pitney Bowes 13 7 0 6 145 - 108 14
4 M2: Janitis 10 5 0 5 101 - 91 10
5 M4: Eagle Beaver 13 3 2 8 90 - 125 8
6 M5: Red Coats 13 3 1 9 98 - 157 7

Peewee
Rank Teams Played Wins Draw Lost Diff Points
1 P2: Leslie & Giles 13 12 0 1 162 - 88 24
2 P3: Olympic Trophies 13 8 0 5 143 - 115 16
3 P5: RCL Branch #13 12 5 0 7 99 - 119 10
4 P1: Grapefully Yours 13 4 0 9 104 - 123 8
5 P4: Ostermann's 13 3 0 10 89 - 152 6

Teeball
Rank Teams Played Wins Draw Lost Diff Points
1 T1: Danforth Lumber 0 0 0 0 0 - 0 0
2 T2: Anderson Press 0 0 0 0 0 - 0 0
3 T3: Hammer's Angels 0 0 0 0 0 - 0 0
4 T4: Lakeside Dudes 0 0 0 0 0 - 0 0
5 T5: M & M 0 0 0 0 0 - 0 0
6 T6: Bush Brother's 0 0 0 0 0 - 0 0

Developed by BearDev
Copyright © 2010 Birchmount Baseball League. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.